Feeding table for dogs


Dog food made out of FSG (Fleischsaftgarung) provides your best friend with a healthy and balanced diet. As basis for a healthy dog’s life, we put special emphasis on high-quality ingredients that cover the dog’s daily needs. FSG is a special method of preparing fresh meat, where it‘s gently cooked in its own juice without adding water. 73% fresh meat is used for the dry dog food and 84% fresh meat for the production of wet dog food. Thanks to the FSG, all valuable nutrients are retained. And there are many other advantages:

  • Highly digestible
  • Less carbohydrates
  • Very attractive for dogs
  • Chewy-soft due to the meat juice
  • Does not swell in the dog’s stomach
  • A treat for your dog
With our feeding table for puppies and adult dogs, it's easy to see which amount of food your dog needs.

How much food does my dog need?

The feeding amount depends on many aspects. Not only age and size of the dog, but also the kind of food are important. If you are feeding dry food to your dog you will need a smaller amount as with wet food. This is because of the processing.

Most of the moisture of dry food is removed while processing. With this, it shrinks in volume, but the nutritional value remains unchanged. In our feeding tables you can see that with PLATINUM dry food you will need about half of the amount compared to our wet food. This cannot be determined down to the last gram, since in addition to age, size and type of feeding, activity level, castration or individual predispositions can also matter. Feeding tables are therefore a good guide - but the right amount of food can vary from dog to dog.

From suckling to weaning

The nutritional needs of the puppies increase rapidly and so after few weeks you should start to add some extra food to their diet. At the age of 3-4 weeks, depending on the breed and the number of puppies, you should start feeding a supplementary solid food. You start with one meal a day and this increases over time to four meals.

Our MENU Puppy Chicken wet food is very well suited to start feeding puppies after the suckling period. Mashing a small portion of the MENU Puppy Chicken wet food with some lukewarm water and then offering the puppies the resulting puree as a „first meal“ has proven successful. In the following days, you can gradually add more crumbled/blended puppy dry food to let the puree meal to set. Our Puppy dry food is very easy to crumble/blend thanks to a residual moisture content of 19% and the puppies are quite keen on the resulting small pieces. You can feed your dog PLATINUM dry and wet dog food for puppies separately or in combination.

Our Puppy Chicken puppy feed is premium quality. Please observe the following points when feeding it:

  • Portion out the feed dry or moistened with a little (ideally lukewarm) water.
  • Do not let it soak; feed it immediately.
  • Always have fresh water available.
  • Only feed more if needed.
  • Never overfeed puppies and young dogs.

Switching from puppy to adult feed

The timing of the transition from the puppy to adult feed depends, among other things, on the expected size and breed of your dog. Small breeds (such as the Dachshund and Pug) can be given the puppy feed up to 12 months of age. Medium-sized dogs (such as the Australian Shepherd and Border Collie) are usually switched after teething is complete (about 6 months), and large breeds (such as the Bernese Mountain Dog and Rhodesian Ridgeback) can already be given adult feed from the 4th month of age.

After the Puppy dog food, we recommend a change to Adult Chicken or MENU Chicken, as it has a very similar composition. Alternatively, our other two varieties are also possible, e.g. if individual intolerances exist. We recommend Iberico+Greens especially for sensitive or allergic dogs.

If the transition to adult feed takes place before the age of 1 year, then you should use the feeding recommendation on the puppy table below as a guide up to the end of the 12th month of age to ensure an adequate supply of nutrients.

Feeding table for puppies

Dog's age
Estimated weight of
the adult dog
recommended daily feeding amount*
dry food wet food combi dry food wet food combi
2 months 2 months 2 months 4 months 4 months 4 months
1,0 kg 25g 35g 13/18g 30g 45g 15/23g
2,5 kg 50g 88g 25/44g 55g 113g 28/57g
3 kg 55g 105g 28/53g 60g 135g 30/68g
5 kg 85g 175g 43/88g 105g 225g 53/113g
7,5 kg 115g 263 58/132g 145g 338g 73/169g
10 kg 130g 200g 65/100g 160g 380g 80/190g
12,5 kg 145g 250g 73/125g 180g 475g 90/238g
15 kg 160g 300g 80/150g 215g 570g 108/285g
20 kg 205g 340g 103/170g 260g 640g 130/320g
25 kg 235g 425g 118/213g 300g 800g 150/400g
30 kg 270g 510g 135/255g 360g 960g 180/480g
40 kg 320g 520g 160/260g 420g 1.000g 210/500g
60 kg 370g 780g 185/390g 580g 1.500g 290/750g
80 kg 410g 1.040g 205/520g 710g 2.000g 355/1.000g
Dog's age
Estimated weight of
the adult dog
recommended daily feeding amount*
dry food wet food combi dry food wet food combi
6 months 6 months 6 months 8 months 8 months 8 months
1,0 kg 40g 58g 20/29g 30g 50g 15/25g
2,5 kg 60g 145g 30/73g 55g 125g 28/63g
3 kg 75g 174g 38/87g 65g 150g 33/75g
5 kg 110g 290g 55/145g 100g 250g 50/125g
7,5 kg 150g 435g 75/218g 140g 375g 70/188g
10 kg 175g 420g 88/210g 165g 400g 83/200g
12,5 kg 195g 525g 98/263g 185g 500g 93/250g
15 kg 220g 630g 110/315g 215g 600g 108/300g
20 kg 275g 680g 138/340g 270g 760g 135/380g
25 kg 320g 850g 160/425g 320g 950g 160/475g
30 kg 370g 1.020g 185/510g 370g 1.140g 185/570g
40 kg 440g 1.160g 220/580g 500g 1.280g 250/640g
60 kg 605g 1.740g 303/870g 650g 1.920g 325/960g
80 kg 750g 2.320g 375/1.160g 820g 2.560g 410/1.280g
Dog's age
Estimated weight of
the adult dog
recommended daily feeding amount*
dry food wet food combi dry food wet food combi
10 months 10 months 10 months 12 months 12 months 12 months
1,0 kg 30g 50g 15/25g 30g 50g 15/25g
2,5 kg 55g 125g 28/63g 50g 125g 25/63g
3 kg 65g 150g 33/75g 65g 150g 33/75g
5 kg 95g 250g 48/125g 85g 250g 43/125g
7,5 kg 135g 375g 68/188g 115g 375g 58/188g
10 kg 160g 400g 80/200g 150g 400g 75/200g
12,5 kg 180g 500g 90/250g 165g 500g 83/250g
15 kg 215g 600g 108/300g 190g 600g 95/300g
20 kg 270g 680g 135/340g 250g 680g 125/340g
25 kg 320g 850g 160/425g 300g 850g 150/425g
30 kg 365g 1.020g 183/510g 325g 1.020g 163/510g
40 kg 455g 1.360g 228/680g 425g 1.200g 213/600g
60 kg 630g 2.040g 315/1.020g 600g 1.800g 300/900g
80 kg 810g 2.720g 405/1.360g 750g 2.400g 375/1.200

see print-file

Feeding table for adult dogs

Recommended daily feeding amount*
For Menu,
Adult Chicken (Mini), Adult Beef (Mini)
For Menu,
Adult Iberico (Mini), Adult Lamb (Mini)
Weight of
the adult dog
dry food wet food combi dry food wet food combi
1 kg 30g 46g 15/23g 35g 46g 18/23g
2 kg 40g 92g 20/46g 45g 92g 23/46g
3 kg 55g 138g 28/69g 60g 138g 30/69g
4 kg 70g 184g 35/92g 75g 184g 38/92g
5 kg 85g 185g 43/93g 90g 185g 45/93g
7.5 kg 115g 278g 58/139g 120g 278g 60/139g
10 kg 150g 310g 75/155g 160g 310g 80/155g
12.5 kg 165g 388g 83/194g 175g 388g 88/194g
15 kg 190g 465g 95/233g 200g 465g 100/233g
20 kg 250g 520g 125/260g 260g 520g 130/260g
25 kg 300g 650g 150/325g 315g 650g 158/325g
30 kg 325g 780g 163/390g 340g 780g 170/390g
40 kg 425g 880g 213/440g 445g 880g 223/440g
60 kg 600g 1,320g 300/660g 630g 1,320g 315/660g
80 kg 750g 1,760g 375/880g 790g 1,760g 395/880g

see print-file

* The daily feeding amount can change due to age, breed and activity of the dog.