Feeding tables for cats
With our feeding chart for kittens and adult cats, you can see at a glance how much food your cat needs per day.
How much food does my cat need?
The daily amount of cat food mainly depends on the weight of the cat. It is also important to take the type of food into account when feeding cats. If you give your cat dry food, you need a much smaller amount than with wet food. The reason for this lies in the processing. Dried food has had most of its moisture removed. This causes it to shrink in volume, but the nutrient content remains intact. Our feeding tables show the daily amount of PLATINUM dry food we recommend for your cat. The data refer to feeding with dry food only. Take this into account when offering your cat additional wet food and reduce the recommended amount of dry food accordingly. This cannot be determined exactly to the gram, because along with weight and feeding method, the activity level, neutering or individual predispositions of your cat can also play a role. Feeding tables thus make a good guide – but the appropriate amount of food may vary slightly from cat to cat.
Changing from kitten to adult food
Cats are fully grown once they reach 12 months old. Our MeatCrisp Kitten is a dry food specially designed for the needs of growing cats. To ensure a sufficient supply of nutrients, we recommend using our kitten food until the kitten is one year old. After the kitten food, we recommended changing straight to the adult food, as this has a very similar composition to the kitten food.
Feeding table for kittens
recommended daily feeding amount* | |||||||||
---|---|---|---|---|---|---|---|---|---|
For MeatCrisp Kitten Chicken | For MeatCrisp Kitten Fish | ||||||||
Weight of the cat | ≤ 2 months |
3 - 4 months |
5 - 9 months |
10 - 12 months |
≤ 2 months |
3 - 4 months |
5 - 9 months |
10 - 12 months |
|
0,5 kg | 40g | 41g | |||||||
1,0 kg | 63g | 50g | 64g | 51g | |||||
1,5 kg | 83g | 66g | 58g | 85g | 67g | 59g | |||
2,0 kg | 100g | 80g | 70g | 102g | 82g | 71g | |||
2,5 kg | 93g | 81g | 70g | 95g | 83g | 71g | |||
3 kg | 105g | 92g | 79g | 107g | 94g | 81g | |||
3,5 kg | 102g | 88g | 104g | 90g | |||||
4 kg | 112g | 96g | 114g | 98g | |||||
4,5 kg | 121g | 104g | 123g | 106g | |||||
5 kg | 130g | 111g | 133g | 113g | |||||
5,5 kg | 119g | 121g | |||||||
6 kg | 126g | 129g |
Feeding table for adult cats
recommended daily feeding amount* | |||||||||
---|---|---|---|---|---|---|---|---|---|
For MeatCrisp Adult Chicken | For MeatCrisp Adult Fish | ||||||||
Weight of the cat | 2 kg | 41g | 42g | ||||||
3 kg | 54g | 55g | |||||||
4 kg | 65g | 66g | |||||||
5 kg | 76g | 78g | |||||||
6 kg | 86g | 88g | |||||||
7 kg | 95g | 97g | |||||||
8 kg | 104g | 106g |
Feeding table for sterilised cats
recommended daily feeding amount* | |||||||||
---|---|---|---|---|---|---|---|---|---|
For MeatCrisp Sterilised Chicken | For MeatCrisp Sterilised Fish | ||||||||
Weight of the cat | 2 kg | 23 - 34g | 23 - 34g | ||||||
3 kg | 30 - 40g | 30 - 44g | |||||||
4 kg | 37 - 53g | 37 - 53g | |||||||
5 kg | 42 - 62g | 42 - 62g | |||||||
6 kg | 48 - 70g | 48 - 70g | |||||||
7 kg | 53 - 78g | 53 - 78g | |||||||
8 kg | 58 - 85g | 58 - 85g |
Start by giving the smallest suggested amount and increase later if necessary.
* The daily feeding amount may vary depending on the age, activity, and breed of the cat.